Available Sold Coming soon
Powered by BrokerDrive

Available Lots

13 for sale
LotSizePriceMap
53 1.04 ac $85,000
54 1.38 ac $153,000
55 1.33 ac $153,000
56 3.12 ac N/A
57 3.12 ac $106,250
58 3.02 ac $161,500
59 2.98 ac $170,000
60 1.02 ac $222,500
61 1.84 ac $222,500
62 1.51 ac $170,000
63 1.5 ac $153,000
64 1.45 ac $153,000
65 1.24 ac $85,000
66 1.09 ac $85,000
13 lots for sale · $85k–$222,500 · Chimney Lake Master Plan
Powered by BrokerDrive